![]() |
| Amount | Charge | Amount | Charge | Amount | Charge |
| 0 to | |||||
| $20,000.00 | $115.00 | $50,000.00 | $287.50 | $80,000.00 | $460.00 |
| $21,000.00 | $120.75 | $51,000.00 | $293.25 | $81,000.00 | $465.75 |
| $22,000.00 | $126.50 | $52,000.00 | $299.00 | $82,000.00 | $471.50 |
| $23,000.00 | $132.25 | $53,000.00 | $304.75 | $83,000.00 | $477.25 |
| $24,000.00 | $138.00 | $54,000.00 | $310.50 | $84,000.00 | $483.00 |
| $25,000.00 | $143.75 | $55,000.00 | $316.25 | $85,000.00 | $488.75 |
| $26,000.00 | $149.50 | $56,000.00 | $322.00 | $86,000.00 | $494.50 |
| $27,000.00 | $155.25 | $57,000.00 | $327.75 | $87,000.00 | $500.25 |
| $28,000.00 | $161.00 | $58,000.00 | $333.50 | $88,000.00 | $506.00 |
| $29,000.00 | $166.75 | $59,000.00 | $339.25 | $89,000.00 | $511.75 |
| $30,000.00 | $172.50 | $60,000.00 | $345.00 | $90,000.00 | $517.50 |
| $31,000.00 | $178.25 | $61,000.00 | $350.75 | $91,000.00 | $523.25 |
| $32,000.00 | $184.00 | $62,000.00 | $356.50 | $92,000.00 | $529.00 |
| $33,000.00 | $189.75 | $63,000.00 | $362.25 | $93,000.00 | $534.75 |
| $34,000.00 | $195.50 | $64,000.00 | $368.00 | $94,000.00 | $540.50 |
| $35,000.00 | $201.25 | $65,000.00 | $373.75 | $95,000.00 | $546.25 |
| $36,000.00 | $207.00 | $66,000.00 | $379.50 | $96,000.00 | $552.00 |
| $37,000.00 | $212.75 | $67,000.00 | $385.25 | $97,000.00 | $557.75 |
| $38,000.00 | $218.50 | $68,000.00 | $391.00 | $98,000.00 | $563.50 |
| $39,000.00 | $224.25 | $69,000.00 | $396.75 | $99,000.00 | $569.25 |
| $40,000.00 | $230.00 | $70,000.00 | $402.50 | $100,000.00 | $575.00 |
| $41,000.00 | $235.75 | $71,000.00 | $408.25 | Over 100,000 : $5.00 per $1,000.00 FAX Your Title Order 24 Hours-A-Day To 863-382-6438 |
|
| $42,000.00 | $241.50 | $72,000.00 | $414.00 | ||
| $43,000.00 | $247.25 | $73,000.00 | $419.75 | ||
| $44,000.00 | $253.00 | $74,000.00 | $425.50 | ||
| $45,000.00 | $258.75 | $75,000.00 | $431.25 | ||
| $46,000.00 | $234.50 | $76,000.00 | $437.00 | ||
| $47,000.00 | $270.25 | $77,000.00 | $442.75 | ||
| $48,000.00 | $276.00 | $78,000.00 | $448.50 | ||
| $49,000.00 | $281.75 | $79,000.00 | $454.25 | ||
|
These Items A,B,C are always added to above rates for the total Title Insurance Charges. (A) TITLE PLANT CERTIFIED TITLE SEARCH AND EXAMINATION FOR TITLE INSURANCE ........................................................................................................................................... $225.00 | ||||||
| (C) CLOSING CHARGE: ........................................................................................................ $150.00 | ||||||
| (D) LOAN PACKAGE CHARGE: ......................................................................................... $200.00 | ||||||
| (E) SIMULTANEOUS MORTGAGEE POLICY: .................................................................... $150.00 | ||||||
| (F) ENDORSEMENTS: ........................................................................................................... $ 35.00 | ||||||
| (G) ENDORSEMENTS FOR FLORIDA FORM 9: 10% of Title Insurance Charge with a minimum of ............................................................................................................................................ $ 35.00 | ||||||
Reissue credit available for any prior title insurance policy with restrictions. | ||||||
Searches done in our own Title Plant using the property tracking system. | ||||||
| (H) TITLE REPORT/FORECLOSURE REPORT: | For Name Search .................................... $ 50.00 | |||||
| For Platted Property ................................ $ 175.00 | ||||||
| For Unplatted Property ............................ $ 225.00 | ||||||
(I) COPIES OF INSTRUMENTS PER PAGE: ........................................................................... $ 3.00 | ||||||
(J) RECERTIFICATION OF TITLE REPORT: ........................................................................ $ 50.00 | ||||||
We represent the following title Insurance companies in the state of Florida. Chicago Title Insurance Company / Commonwealth Land Title Insurance Company Old Republic Title Insurance Company / Stewart Title Guaranty Insurance Co. Recording fees: First page $10.00 Each additional page $ 8.50 State Documentary Stamps Deeds: 70¢ per $100.00 of the consideration paid. Contracts, Agreements, Mortgage Notes: 35¢ each per $100.00 of the consideration. Intangible Tax: .002 times the amount of the note. |
||||||
| HISTORY OF STATE DOC STAMPS ON DEEDS & MORTGAGES | ||||||
| Prior to July /57 ............... | Deeds ... | $.10/ $100 | Oct. 1/79 - June /81 .......... | Mtgs. .... | $.15/$100 | |
| Prior to July /57 ............... | Mtgs ... | $.10/ $100 | July /81 - June /85 .......... | Deeds .... | $.45/$100 | |
| July /57 - July 63 ............. | Deeds ... | $.20/ $100 | July /81 - June /85 .......... | Mtgs. .... | $.15/$100 | |
| July /57 - July 63 ............. | Mtgs ... | $.10/ $100 | July 1/85 - June /87 .......... | Deeds .... | $.50/$100 | |
| July /63 - Oct. /75 ........... | Deeds ... | $.30/ $100 | July 1/85 - June /90 .......... | Mtgs. .... | $.15/$100 | |
| July /63 - Oct. /75 ........... | Mtgs ... | $.15/ $100 | July 1/87 - June /92 .......... | Deeds .... | $.55/$100 | |
| Oct. 1/79 - Jun./81 .......... | Deeds ... | $.40/ $100 | July 1/90 - June /92 .......... | Mtgs. .... | $.32/$100 | |